Dernières nouvelles
Nouveaux arrivages
Voici nos nouveaux arrivages:
| Nombre de Caisses | Producteur | Pays | Apellation | Nom du vins | Prix Restauration | Date dispo | date 150 jours |
| 15 | Orsogna | Italie | IGT | Mallorio Passerina 2014 | 18,95 $ | 15-11-18 00:00 | 16-04-18 00:00 |
| 25 | Del Este | Italie | Requena | Cava Brut blanc | 16,95 $ | 15-11-18 00:00 | 16-04-18 00:00 |
| 40 | I Giusti & Zenza | Italie | IGT | Perbruno 2013 | 31,95 $ (-1,00$) | 15-10-02 00:00 | 16-03-02 00:00 |
| 20 | Domaine St-Rémy | France | AOC | Gewurztraminer 2014 | 21,95 $ (-1,00 $) | 15-10-09 00:00 | 16-03-16 00:00 |
| 20 | Château Camplazens | France | VDP d'Oc | Grenache 2014 | 18,95 $ | 15-11-02 00:00 | 16-04-02 00:00 |
| 15 | Tenute Girolamo | Italie | Salento IGP | La Voliera Aglianicon 2013 | 18,95 $ | 15-10-30 00:00 | 16-04-01 00:00 |
| 20 | Castelluccio | Italie | IGT di Forli rosso | Massicone 2009 | 25,95 $ | 15-10-30 00:00 | 16-04-01 00:00 |
| 15 | Castelluccio | Italie | IGT di Forli rosso | Ronco Dei Ciliegi 2009 | 25,95 $ | 15-10-30 00:00 | 16-04-01 00:00 |
